Dysprosium radioactive isotope number 1: 138Dy |
Neutrons: | 72; |
Jn: | 0+; |
Decay: | ε ?; |
t1/2: | 0.2s ; |
Dysprosium radioactive isotope number 2: 139Dy |
Neutrons: | 73; |
Jn: | 7/2+; |
Decay: | ε p ε; |
t1/2: | 0.6s ; |
Dysprosium radioactive isotope number 3: 141Dy |
Neutrons: | 75; |
Jn: | 9/2-; |
Decay: | ε : 100.00 % ε p; |
t1/2: | 0.9s ; |
Dysprosium radioactive isotope number 4: 142Dy |
Neutrons: | 76; |
Jn: | 0+; |
Decay: | ε : 100.00 % ε p : 0.06 %; |
t1/2: | 2.3s ; |
Dysprosium radioactive isotope number 5: 143Dy |
Neutrons: | 77; |
Jn: | 1/2+; |
Decay: | ε : 100.00 % ε p; |
t1/2: | 5.6s ; |
Dysprosium radioactive isotope number 6: 143Dy |
Neutrons: | 77; |
Jn: | 11/2-; |
Decay: | ε : 100.00 % ε p; |
t1/2: | 3s ; |
Dysprosium radioactive isotope number 7: 144Dy |
Neutrons: | 78; |
Jn: | 0+; |
Decay: | ε : 100.00 % ε p; |
t1/2: | 9.1s ; |
Dysprosium radioactive isotope number 8: 145Dy |
Neutrons: | 79; |
Jn: | 1/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 10.5s ; |
Dysprosium radioactive isotope number 9: 145Dy |
Neutrons: | 79; |
Jn: | 11/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 13.6s ; |
Dysprosium radioactive isotope number 10: 146Dy |
Neutrons: | 80; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 29s ; |
Dysprosium radioactive isotope number 11: 146Dy |
Neutrons: | 80; |
Jn: | 10+; |
Decay: | IT : 100.00 %; |
t1/2: | 0.15s ; |
Dysprosium radioactive isotope number 12: 147Dy |
Neutrons: | 81; |
Jn: | 1/2+; |
Decay: | ε : 100.00 % ε p > 0.00 %; |
t1/2: | 40s ; |
Dysprosium radioactive isotope number 13: 147Dy |
Neutrons: | 81; |
Jn: | 11/2-; |
Decay: | ε : 65.00 % IT : 35.00 %; |
t1/2: | 55.7s ; |
Dysprosium radioactive isotope number 14: 148Dy |
Neutrons: | 82; |
Jn: | 0+; |
Decay: | ε : 100.00 %; |
t1/2: | 198s ≈ 3.30 m; |
Dysprosium radioactive isotope number 15: 149Dy |
Neutrons: | 83; |
Jn: | 7/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 252s ≈ 4.20 m; |
Dysprosium radioactive isotope number 16: 149Dy |
Neutrons: | 83; |
Jn: | 27/2-; |
Decay: | IT : 99.30 % ε : 0.70 %; |
t1/2: | 0.49s ; |
Dysprosium radioactive isotope number 17: 150Dy |
Neutrons: | 84; |
Jn: | 0+; |
Decay: | ε : 64.00 % α : 36.00 %; |
t1/2: | 430.2s ≈ 7.17 m; |
Dysprosium radioactive isotope number 18: 151Dy |
Neutrons: | 85; |
Jn: | 7/2-; |
Decay: | ε : 94.40 % α : 5.60 %; |
t1/2: | 1074s ≈ 17.90 m; |
Dysprosium radioactive isotope number 19: 152Dy |
Neutrons: | 86; |
Jn: | 0+; |
Decay: | ε : 99.90 % α : 0.10 %; |
t1/2: | 8568s ≈ 2.38 h; |
Dysprosium radioactive isotope number 20: 153Dy |
Neutrons: | 87; |
Jn: | 7/2-; |
Decay: | ε : 99.99 % α : 9.4E-3 %; |
t1/2: | 23040s ≈ 6.40 h; |
Dysprosium radioactive isotope number 21: 154Dy |
Neutrons: | 88; |
Jn: | 0+; |
Decay: | α : 100.00 %; |
t1/2: | 9.4608E+13s ≈ 3.000000e+6 y; |
Dysprosium radioactive isotope number 22: 155Dy |
Neutrons: | 89; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 35640s ≈ 9.90 h; |
Dysprosium radioactive isotope number 23: 157Dy |
Neutrons: | 91; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 29304s ≈ 8.14 h; |
Dysprosium radioactive isotope number 24: 159Dy |
Neutrons: | 93; |
Jn: | 3/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 12476160s ≈ 144.40 d; |
Dysprosium radioactive isotope number 25: 165Dy |
Neutrons: | 99; |
Jn: | 7/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 8402.4s ≈ 2.33 h; |
Dysprosium radioactive isotope number 26: 165Dy |
Neutrons: | 99; |
Jn: | 1/2-; |
Decay: | IT : 97.76 % β - : 2.24 %; |
t1/2: | 75.42s ; |
Dysprosium radioactive isotope number 27: 166Dy |
Neutrons: | 100; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 293760s ≈ 3.40 d; |
Dysprosium radioactive isotope number 28: 167Dy |
Neutrons: | 101; |
Jn: | 1/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 372s ≈ 6.20 m; |
Dysprosium radioactive isotope number 29: 168Dy |
Neutrons: | 102; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 522s ≈ 8.70 m; |
Dysprosium radioactive isotope number 30: 169Dy |
Neutrons: | 103; |
Jn: | 5/2-; |
Decay: | β - : 100.00 %; |
t1/2: | 39s ; |
Dysprosium radioactive isotope number 31: 170Dy |
Neutrons: | 104; |
Jn: | 0+; |
Decay: | β - ?; |
t1/2: | 30s ; |
Dysprosium radioactive isotope number 32: 171Dy |
Neutrons: | 105; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 6s ; |
Dysprosium radioactive isotope number 33: 172Dy |
Neutrons: | 106; |
Jn: | 0+; |
Decay: | β -; |
t1/2: | 3s ; |
Dysprosium radioactive isotope number 34: 173Dy |
Neutrons: | 107; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 2s ; |